

Study at Primary School
South Australian government primary schools offer dynamic learning environments that encourage students to develop skills and discover new interests. Classrooms are spacious and there are specialist learning areas, computer suites and extensive sporting and outdoor play areas.
You can choose a school that is near the beach, close to the city centre or in the country.
As a primary school student you will be accompanied by your parent or guardian.
Program Fees
Fees are in Australian dollars (AUD) and may be subject to change without notice. Fees may include 1, 2, 3 or 4 terms of Intensive Primary English Support.
Download fee schedule for program fees, inclusions and additional school and living expenses. Fees do not include travel expenses to and from Australia or visa costs.
Download fees schedule
Our programs: 5 – 12 years of age
Choose from our two primary school programs.
Primary School Program | Primary School Study Abroad Program |
---|---|
Study for over 1 year, up to 8 years | Study for 1-4 terms |
Academic achievement and transition to high school | Short term study and cultural experience |
Intensive primary English support | Intensive primary English support |
View program inclusions | View program inclusions |
Download program brochure
Americas/Europe | North Asia | South East Asia |
---|---|---|
English | Chinese (Simplified) | Thai |
German | Chinese (Traditional) | Vietnamese |
French | Korean | |
Italian | Japanese | |
Portuguese | ||
Spanish |
School Term and Application Dates
2025 | School term dates | Last date to apply |
---|---|---|
Term 1 | 28 January - 11 April | 30 October 2024 |
Term 2 | 28 April- 4 July | 31 January 2025 |
Term 3 | 21 July - 26 September | 25 April 2025 |
Term 4 | 13 October - 12 December | 18 July 2025 |
2023 | School term dates | Last date to apply |
---|---|---|
Term 1 | 30 January - 14 April | 28 October 2022 |
Term 2 | 1 May - 7 July | 31 January 2023 |
Term 3 | 24 July - 29 September | 27 April 2023 |
Term 4 | 16 October - 15 December | 20 July 2023 |
2024 | School term dates | Last date to apply |
---|---|---|
Term 1 | 29 January - 12 April | 31 October 2023 |
Term 2 | 29 April - 5 July | 30 January 2024 |
Term 3 | 22 July - 27 September | 23 April 2024 |
Term 4 | 14 October - 13 December | 16 July 2024 |
About our Primary Schools
Our accredited primary schools delivering the International Student Program are located across metropolitan Adelaide and regional South Australia. Their large open spaces and natural environments provide a clean, quiet and beautiful area to learn in.
Primary school | Year levels | Student age |
---|---|---|
Primary | Reception - Year 6 | 5 - 12 years |
Academic year
The academic year is made up of 4 terms (2 semesters) and starts in late January and ends mid-December.
- Semester 1: terms 1 and 2
- Semester 2: terms 3 and 4
There are approximately 10 weeks in each term followed by holidays.
A typical school day
Students attend school Monday to Friday, 8.30am to 3.15pm.
Lessons take place in a range of school locations including classrooms, science laboratories, specialist workshop and studio spaces, gymnasiums and outdoor sports fields.
Time | Activitiy |
---|---|
8.30am | Arrive at school. Home group for attendance and daily notices. |
8.45am | Lessons such as English and Physical Education |
10.45am | Recess (a short break for a drink and snack) |
11.00am | Lessons such as Art and Mathematics |
12.45pm | Lunch (time to eat and play with your friends) |
1.30pm | Lessons such as Science and Music |
3.15pm | School finishes. Some students are involved in after school sports. |
School uniform
Each school has its own uniform which includes a summer, winter and sports uniform.